<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Janzert's Comments</title>
	<link>http://www.janzert.com</link>
	<description>Janzert's occasional thoughts and comments.</description>
	<pubDate>Thu, 01 Mar 2007 21:57:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>Per Game Possible Move Graphs</title>
		<link>http://www.janzert.com/archives/2006/03/per-game-possible-move-graphs/</link>
		<comments>http://www.janzert.com/archives/2006/03/per-game-possible-move-graphs/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 22:25:36 +0000</pubDate>
		<dc:creator>Janzert</dc:creator>
		
		<category>Arimaa</category>

		<guid isPermaLink="false">http://www.janzert.com/archives/2006/03/per-game-possible-move-graphs/</guid>
		<description><![CDATA[I&#8217;ve been wanting to give turbogears a try and finally had an idea a little while back for a little project to try. The idea was a small online app that will show you a graph with the number of moves available for each player throughout a game of arimaa. The result is the Arimaa [...]]]></description>
		<wfw:commentRss>http://www.janzert.com/archives/2006/03/per-game-possible-move-graphs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arimaa Branching Factor</title>
		<link>http://www.janzert.com/archives/2006/03/arimaa-branching-factor/</link>
		<comments>http://www.janzert.com/archives/2006/03/arimaa-branching-factor/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 07:10:52 +0000</pubDate>
		<dc:creator>Janzert</dc:creator>
		
		<category>Gaming</category>

		<category>Arimaa</category>

		<guid isPermaLink="false">http://www.janzert.com/archives/2006/03/arimaa-branching-factor/</guid>
		<description><![CDATA[I&#8217;ve recently been taking a look at the branching factor in Arimaa. You can take a look at my results here.
And hey I even managed to get another post in this year. 

]]></description>
		<wfw:commentRss>http://www.janzert.com/archives/2006/03/arimaa-branching-factor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAME Scoring</title>
		<link>http://www.janzert.com/archives/2006/01/fame-scoring/</link>
		<comments>http://www.janzert.com/archives/2006/01/fame-scoring/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 05:18:24 +0000</pubDate>
		<dc:creator>Janzert</dc:creator>
		
		<category>Gaming</category>

		<category>Arimaa</category>

		<guid isPermaLink="false">http://www.janzert.com/archives/2006/01/fame-scoring/</guid>
		<description><![CDATA[Wrote a small page (here) yesterday that computes the FAME score for a given situation in Arimaa. Of course it will probably make no sense unless you follow arimaa rather closely.   If you haven&#8217;t heard of arimaa and ever had any moderate interest in chess you should really go check it out. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.janzert.com/archives/2006/01/fame-scoring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still Here.</title>
		<link>http://www.janzert.com/archives/2006/01/still-here/</link>
		<comments>http://www.janzert.com/archives/2006/01/still-here/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 14:49:31 +0000</pubDate>
		<dc:creator>Janzert</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.janzert.com/archives/2006/01/still-here/</guid>
		<description><![CDATA[Yep, I&#8217;m still alive. Maybe I&#8217;ll even start posting stuff here more frequently than once a year.

]]></description>
		<wfw:commentRss>http://www.janzert.com/archives/2006/01/still-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m back.</title>
		<link>http://www.janzert.com/archives/2004/12/im-back/</link>
		<comments>http://www.janzert.com/archives/2004/12/im-back/#comments</comments>
		<pubDate>Mon, 20 Dec 2004 16:08:25 +0000</pubDate>
		<dc:creator>Janzert</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">/?p=8</guid>
		<description><![CDATA[Well, I haven&#8217;t said anything here in quite a while.
Probably the most interesting thing that has happened in that time was going on a trip to all 48 continental states. My sister and I set out to do this in September. 
We left September 1st and took 24 days to do it. But we made [...]]]></description>
		<wfw:commentRss>http://www.janzert.com/archives/2004/12/im-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game popularity stats</title>
		<link>http://www.janzert.com/archives/2004/08/game-popularity-stats/</link>
		<comments>http://www.janzert.com/archives/2004/08/game-popularity-stats/#comments</comments>
		<pubDate>Mon, 09 Aug 2004 05:27:51 +0000</pubDate>
		<dc:creator>Janzert</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">/?p=7</guid>
		<description><![CDATA[For those that may be interested in a follow up on my earlier comment about game stats collected from Gamespy. I have now collected stats from 1:30am Friday 7-30 through Sunday 8-8. In that time 69 different games appeared on the top 40 list. Below are a couple different averages pulled from these.

First all the [...]]]></description>
		<wfw:commentRss>http://www.janzert.com/archives/2004/08/game-popularity-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usability, what&#8217;s that?</title>
		<link>http://www.janzert.com/archives/2004/08/usability-whats-that/</link>
		<comments>http://www.janzert.com/archives/2004/08/usability-whats-that/#comments</comments>
		<pubDate>Tue, 03 Aug 2004 01:00:16 +0000</pubDate>
		<dc:creator>Janzert</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">/?p=6</guid>
		<description><![CDATA[Here is one of those great little examples of horrible UI.

Why?
Janzert

]]></description>
		<wfw:commentRss>http://www.janzert.com/archives/2004/08/usability-whats-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What game to host?</title>
		<link>http://www.janzert.com/archives/2004/07/what-game-to-host/</link>
		<comments>http://www.janzert.com/archives/2004/07/what-game-to-host/#comments</comments>
		<pubDate>Sat, 31 Jul 2004 05:01:36 +0000</pubDate>
		<dc:creator>Janzert</dc:creator>
		
		<category>Gaming</category>

		<guid isPermaLink="false">/?p=5</guid>
		<description><![CDATA[Specialist&#8217;s have been debating recently on what new game to host on our server. There isn&#8217;t really any alternative game besides CS that a significant number of members play. But since we have the power and bandwidth sitting there we might as well use it. So since I&#8217;m the one running the beast I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.janzert.com/archives/2004/07/what-game-to-host/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started</title>
		<link>http://www.janzert.com/archives/2004/07/getting-started/</link>
		<comments>http://www.janzert.com/archives/2004/07/getting-started/#comments</comments>
		<pubDate>Fri, 23 Jul 2004 08:40:00 +0000</pubDate>
		<dc:creator>Janzert</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">/?p=4</guid>
		<description><![CDATA[Here&#8217;s the new site, hopefully I&#8217;ll be adding some new content in the coming weeks.

]]></description>
		<wfw:commentRss>http://www.janzert.com/archives/2004/07/getting-started/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
